Messages and code tables
Get information about error messages, code tables and abbreviations, and tracking scan events
Error messages
Error messages and mitigation strategies
In some cases, it will make sense to pass an error message directly to your end users. In other cases, you can choose to prevent an error message from appearing by putting a mitigation strategy in place, as described in the table below.
Please note: Where messages have parameters (a number in curly brackets), the web service will substitute the appropriate value(s).
| Code | Description | Meaning and mitigation |
|---|---|---|
| Server | Rejected by SLM Monitor. | You have exceeded the throttle limit for your API key. You'll be blocked from making additional calls for up to a minute. You can request a limit increase using the “Increase Limits” link found below your API keys. |
| AA001 | The user ID for the request has been deactivated. If you left the Developer Portal, rejoin the portal. | From the Developer Portal website, select Register. |
| AA002 | The username and password of the request don't match the endpoint. For example, development key against production endpoint or vice versa. | Merchant requests can't be sent to the development environment. |
| AA003 | The API key in the Authorization header doesn't match the mailed-by customer number in the request. | Verify your data. |
| AA004 | You can't mail on behalf of the requested customer. | N/A |
| AA005 | Platform ID not specified. | The platform-id header variable is empty or not present in the URL. This should only be encountered during platform development coding. |
| AA006 | Platform not authorized. | The platform-id specified is incorrect or the merchant subsequently came to Canada Post and intentionally revoked permission for your platform to submit transactions on its behalf. The merchant could be asked to revalidate with Canada Post if they want to re-establish their relationship with the platform. This error would also occur if the online owner of the platform key voluntarily withdrew from the Developer Portal. In rare cases, Canada Post may have deactivated the entire platform status due to fraud or misuse concerns. |
| AA007 | Platform not active. | You'll get this error if you've tried to use Get Merchant Registration Token while your application to become an approved ecommerce platform with Canada Post is still pending. You can't use this service until we have approved your application. In rare cases, we may have deactivated the entire platform status due to fraud or misuse concerns. |
| AA009 | Key type not valid for platform-id. | If a key other than a merchant key is being used to authenticate a transaction, the platform-id field must not be specified. Remove the platform-id field from the request even if you're a registered platform. Only requests done on behalf of a merchant can specify the platform-id. |
| AA010 | Incorrectly configured platform request. | The platform-id in the header and the platform-id in the URL disagree. These values must match. |
| E00010 | No post offices found. | N/A |
| E002 | AAA Authentication Failure. | The API Key for the request is invalid. Please double-check your inputs. |
| 002 | Duplicate PIN. | The Parcel Identification Number (PIN) or Delivery Notice Card (DNC) number you provided in your request is a duplicate. |
| 003 | No signature image available. | You might get this message if:
|
| 004 | No PIN history. | No tracking results were found based on the parameters provided. Check your parameters and the order of the 'from' and 'to' dates. |
| 006 | Reference number, mailed from date, mailed to date and destination postal code are required fields for a reference number search. | Received only on reference number searches. Please provide all required fields. |
| 007 | No delivery information available. | N/A |
| 008 | Invalid date. | For summary reference searches, dates greater than 2 months old will result in a return of this error. |
| 200 | Success - As per specific service (see individual service documentation). | Process the details in the message body. |
| 202 | The requested resource is not yet available. Please try again later. For example, after a Create Non-Contract Shipment request, a delay of approximately 1 second is required before you can retrieve the shipping label with a Get Artifact call. | Submit the same request at regular intervals (for example, every second). For some types of actions, such as transmitting thousands of shipments, you may need to poll for a few minutes before the request is successful. |
| 204 | Success. | No action required. In other words, deletion was successful. |
| 304 | Success. | Use the stored version of the data. The resource hasn't been modified. Used in combination with ETag and If-None-Match headers. |
| 400 | Error Code = "Server" | A request failed schema validation. The description contains a detailed message to help you troubleshoot. These errors should only occur during development and should be resolved before any application goes to production. |
| 400 | Error Code = numeric | If the code is numeric, the error could either be corrected by an end-user, given a flexible UI, or could be corrected by the developer in the form of logical selections, filters, or validations by the application in advance of sending the request. |
| 401 | Error. | Correct the API key in the Authorization header. |
| 403 | Error. | See Errors AA001, AA002, AA003, AA004 |
| 404 | Not found. | The resource path is incorrect or the resource is no longer available. If received for a recently created resource, retry later. |
| 406 | Error. | The interface version expected to be returned by the request (GET) is invalid or not supported. Change the Accept header variable. |
| 415 | Error. | The interface version declared in the request (POST) is invalid or not supported. Change the content-type header variable. |
| 500 | Error. | Correct the schema error as per the detailed message. |
| 1128 | Value is a mandatory field for at least one of the options selected. | One of the specified <option-code> values requires an <option-amount> indicator. For example, Collect on Delivery (COD) and Insurance (COV) require amounts. You can identify options with this requirement by a Get Option call where the <qualifier-required> element is 'true'. |
| 1156 | Address Line 1 is a mandatory field. | Please include a value in address-line-1. |
| 1157 | City is mandatory when shipping to Canada or USA. | Please enter a city. |
| 1159 | Province is mandatory when shipping to Canada and state is mandatory when shipping to USA. | Please enter a province or state. |
| 1182 | The transaction could not be authorized. Please update the credit card information. | Due to an issue with the default credit card on file with Canada Post, we can't authorize this transaction. This error will occur, for example, if the credit card has expired or has been reported stolen. Please sign in to the Canada Post website and edit your business profile to provide updated credit card information. |
| 1184 | The COD Method of Collection is a mandatory field when the COD option is selected. | The COD option requires the end user to indicate the method of collection for the COD order. See the code table for valid option-qualifier-2 values in Create Shipment. |
| 1459 | The Reason for Export code value is not valid (Please note: As of April 2016, gift is no longer valid). | Enter a valid reason for export. The options are: DOC = document SAM = commercial sample REP = repair or warranty SOG = sale of goods OTH = other (if you select OTH, you must also provide more details in the other-reason field) |
| 1622 | The expected-mailing-date must not be in the past. | The <expected-mailing-date> is used to calculate the delivery date. It should be either the current date or a date in the future when the mail will be deposited at Canada Post. You can remove this element from the request, in which case it will be assumed that the shipment is deposited on the same day as the electronic record is created. The system or user can also provide a future date. |
| 1653 | Method of payment “Account” is not available. Please select another method of payment. | To create an authorized return or a commercial shipping label you must be a commercial customer with a parcel agreement and have an account in good standing. If you're a Solutions for Small Business™ customer, returns web services are not available. |
| 1702 | The contract number is not associated to the Mailed on Behalf of Customer Number in the CPC accounting system on the mailing date. | N/A |
| 1711 | Please select a different method of payment. | Valid methods of payment are by account or credit card. |
| 1718 | The value exceeds the maximum threshold of {0}. | The amount of insurance requested in the <option-amount> must be reduced to the maximum value (as indicated in the error message) or less. |
| 1719 | The coverage amount can't exceed the total value of your goods, up to the maximum allowable for the product and country. | If you want the maximum allowable coverage, set option-qualifier-1 to 'true' and don't provide a value in option-amount. Otherwise, adjust your option-amount value so it's less than or equal to the total value of your goods or the maximum allowable for product and country. |
| 1722 | The {0} option is invalid for the selected service. Please change the options or select another service. | End users can select a number of options when using delivery services. However, not all shipping and mailing services offer the same set of options. You can set up the Get Service request in advance so you present only the allowable options for a given service. |
| 1740 | The postal code is invalid. | This message appears if the postal code provided in the <destination> group is invalid. Some postal codes have a valid format but don't exist as part of a valid street address. Postal codes that generate this error must be corrected by the end user or in the source data store. |
| 1743 | The Customs Non Delivery Instruction can't be 'Treat As Abandoned' if shipping an international parcel service with coverage. | Either the coverage option (COV) needs to be removed or the non-delivery option of 'ABAN' needs to be changed to one of the other valid options such as 'RASE' (Return at Sender's Expense). |
| 2550 | Contract number is not valid. | This error occurs when a rating request is made with a non-numeric value for the contract parameter in the query string. This value can be omitted to see information available to all customers. |
| 2206 | Contract Number is a required field. | For a Create Shipment request, a value for element <contract-id> within <settlement-info> must be provided. Behalf-of customers without a contract can't use the Create Shipment request. |
| 2550 | The contract number is not valid. | The contract-id you provided is not a valid contract number. Check your number and try again. |
| 2561 | This Customer Number and Contract Number combination is invalid. | For a Create Shipment request, the value in the MOBO customer in the URL doesn't have a valid relationship to the <contract-id> value in the body of the request. For a Get Rates request, the <customer-number> and <contract-id> values in the body of the request don't have a valid relationship. If the 'mailed by' and MOBO customer numbers are the same, the error will be with the contract number. |
| 2653 | The postal code isn't valid for the selected province. Please correct the postal code or select a different province. | In the <destination> group, the <prov-state> value doesn't agree with the province for the <postal-zip-code> value. One of these two elements needs to be changed to align with the other. |
| 2683 | The COD amount cannot exceed {0}. | The value in <option-amount> must be reduced. Please note: There's a $1,000 maximum (including shipping cost, if applicable) on COD shipments for Solutions for Small Business™ customers and a $5,000 maximum for commercial customers. The maximum allowed collection amounts by method of collection are outlined in the Postal guide. |
| 2700 | Total Customs Weight must not be greater than the item weight. | The value in the <weight> element within <parcel-characteristics> can't be less than the sum of the product of <unit-weight> and <customs-number-of-units> within each <item>. If this occurs, it suggests the list of items for customs is incorrect (too high) or the total weight is incorrect (too low). |
| 7000 | The selected service is not available for this country and contract combination. | The <service-code> and the <country-code> within <destination> need to be valid pairings. For example, the <country-code> must always be 'US' when the <service-code> begins with 'USA'. Likewise, 'US' or 'CA' can't be the value in the <country-code> when the <service-code> begins with 'INT'. Shipping to a U.S. Protectorate When using other shipping services to ship to protectorates, the service code must begin with ‘USA’, the country code 'US', and the <prov-state> must be the protectorate country code. |
| 7007 | The weight value is invalid. The weight of each piece must be less than or equal to {0}. | Different shipping and mailing services have different maximum allowed weights. You can pre-determine the maximum allowed weight by calling Get Service for the service and checking the 'max' attribute of the <weight-restriction> element. |
| 7008 | Xpresspost-International should be used for the selected country rather than International Parcel Air. | The value in <service-code> is INT.XP.AIR however the value in the <country-code> within <destination> supports INT.XP instead. |
| 7010 | We can't provide you with a price at this time. Please try again later. | This error is returned along with an HTTP code of 202, which indicates that your application should sleep for a second and try the same request again. This message shouldn't be presented to the end user. |
| 7031 | Please provide the conversion factor from the Canadian dollar (required when customs currency is not CAD) | When the <currency> within <customs> is not in Canadian dollars (CAD), you must include a conversion rate in <conversion-from-cad>. This value is then multiplied by the <customs-value-per-unit> to calculate the value in CAD. |
| 7041 | You can only include a maximum of 8 instances of the 'item' element per shipment when using Small Packet service. Please reduce to 8 or change the shipping service. | In your Create Shipment request, reduce the number of 'item' elements to 8 or fewer or choose a different shipping service. |
| 7050 | The {0} option requires the {1} option, please add the prerequisite or remove the option. | There are some options that can be applied to a shipment that require the presence of another option. You can use the Get Option call in advance to check the contents of the <prerequisite-options> group for options selected by end users or options available for a given service. Please note: The Delivery Confirmation (DC) option is added automatically where available or included with the service. |
| 7051 | The {0} option conflicts with the {1} option, please remove one of the options. | There are some options that can be applied to a shipment that conflict with the presence of another option. You can use the Get Option call in advance to check the contents of the <conflicting-options> group from a Get Option call for options selected by end users or options available for a given service. |
| 7088 | Reason for export is invalid. | This message indicates either that:
|
| 7096 | Country of origin is mandatory. | Add country of origin for each corresponding item in the customs info (countryOfOrigin field). |
| 7130 | This product isn't available for the current contract and country. | The <service-code> and the <country-code> within <destination> need to be valid pairings. For example, the <country-code> must always be 'US' when the <service-code> begins with 'USA'. Likewise, 'US' or 'CA' can't be the value in the <country-code> when the <service-code> begins with 'INT'. Shipping to a U.S. Protectorate When using other shipping services to ship to protectorates, the service code must begin with 'USA', the country code 'US', and the <prov-state> must be the protectorate country code. |
| 7230 | The Deliver to Post Office option isn't allowed in 'Quick Ship' mode because it requires complete recipient name and address information. | Don't use this mode or option. |
| 7266 | Postal code must be in format A9A or A9A9A9. | Enter just the FSA (the first 3 characters of the postal code) or the full postal code in the format A9A9A9. |
| 7272 | The promo code is invalid (doesn't exist or is not applicable to the selected service). | Please check your promo code to see when it expires and which service(s) it's valid for. |
| 7282 | At least one of Recipient Name or Company Name is required per customs regulations. | Enter a name or a company-name in the destination structure. |
| 7285 | As you must provide a manifest when you induct Continuous Inbound Freight (CIF) shipments, you can't set transmit-shipment to 'true' for these shipments. | In your Create Shipment request, remove the element <transmit-shipment>. Be sure to perform a Transmit Shipments call and complete the required steps to produce a manifest. |
| 7289 | The selected service isn't valid for the specified customer or contract. | You've chosen a shipping service that's not available to you. Please select a different shipping service. |
| 7291 | Shipment hasn't been transmitted; you must use Void Shipment. | You can't submit a Refund Shipment request for a shipment that you haven't yet transmitted. Please use the Void Shipment service instead. |
| 7292 | A refund request has already been submitted for this shipment. Refunds take a few days to be processed. | We've received your request for a refund. Once we've approved it, you'll get an email and your refund. You can check the status of your service ticket by signing in to the Canada Post website. |
| 7296 | The request couldn't be completed. You can try again later. | You can't submit a Refund Shipment request for a shipment that you haven't yet transmitted. Please use the Void Shipment service instead. |
| 7311 | The pre-authorized amount doesn't match the calculated charges. | The amount that you pre-authorized doesn't match our calculated charges. To ensure you pre-authorize the proper amount, always perform a Get Rates request with exactly the same parameters (contract, article, dimensions, options, and so on) before you call Create Shipment. |
| 7312 | No default Supplier Account is specified in your Canada Post profile. | Please sign in to your Canada Post online profile and add a Supplier Account. |
| 7313 | Supplier Account payment can only be submitted by the account provider or an authorized user. | This method of payment is reserved for suppliers. Please select another method of payment. If you're a provider, please contact Canada Post. |
| 7314 | Request ID already exists; it must be unique when provided. | Please create a different customer-request-id that you haven't used in the last 90 days. |
| 7315 | customer-request-id is mandatory on a request with pre-authorized payment. | Please supply a customer-request-id. This element is mandatory because it's used as an audit trail. |
| 7316 | A pre-authorized payment is only valid with transmit-shipment = true and method of payment = SupplierAccount. | As you're pre-authorizing this shipment using a Supplier Account, it must be a shipment where no manifest is required and paid by Supplier Account. |
| 7317 | The issuer of the default Supplier Account in your Canada Post online profile doesn't match the platform you're using. | Please check your Canada Post online profile and verify the Supplier Account you've selected as default. |
| 7322 | The currency code is not a valid 3-digit ISO currency code. | Enter a valid ISO currency code. For example, CAD or USD. |
| 8044 | US state value is invalid. | The <country-code> within <destination> is U.S. and the state is not a valid U.S. state or protectorate. |
| 8064 | A shipment can only be void if it's in a PROCESSED or PRINTED state. | The shipment has already been transmitted. A refund must be requested. |
| 8534 | A valid destination country must be supplied. | The destination country must be provided. See Codes for valid values. |
| 8716 | This product requires a valid value for Non-Delivery Handling | For some delivery services, it's mandatory to make a declaration regarding what should be done with an undeliverable shipment. You'll get this error if the required declaration isn't provided or is incorrect. You can use the Get Service request in advance to determine the allowed values for a service. You need to apply one of the mandatory values in <option-code> as an <option> in the Create Shipment request. If a given service has only one valid value, you can use it as a default. |
| 9105 | A required query parameter wasn't provided in the request. | Add the required query parameter to the request. |
| 9108 | You've reached the maximum number of labels that can be printed (10,000); you must transmit before continuing. | A request to Create Shipment has been blocked because too many labels have been created that have not yet been transmitted. Make the Transmit Shipments request for one or more open groups before the next shipment is created. |
| 9109 | You've reached the maximum number of groups that can be open (9999); you must transmit before continuing. | A request to Create Shipment has been blocked because a new <group-id> value has been provided but the maximum number of unique (untransmitted) groups has already been created. Make a Transmit Shipments request for one or more open groups before the next shipment is created. |
| 9110 | You've reached the maximum number of shipments in a group (5,000); you must transmit before continuing. | A request to Create Shipment has been blocked because the <group-id> specified already contains the maximum number of shipments allowed. Make a Transmit Shipments request for the group or change the <group-id> value for the Create Shipment request. |
| 9111 | No services are appropriate for the shipment of the defined parcel. Validate the parcel criteria against product specifications. | A Get Rates request was unable to return any price quotes because the shipment characteristics such as weight or dimensions were outside of the service selected or outside of all possible services. If a specific service was selected, remove the selection or choose a different service. |
| 9112 | The service {0} is not available for the specified country or customer/contract. | The <service-code> specified in the request is not suitable for the shipment characteristics such as the destination country. Use Discover Services for the specified country to find valid service codes. |
| 9113 | Please specify your customer number or customer number and contract number to receive a 'commercial' rate quote. You can specify a 'quote-type' of 'counter' to get consumer rates without a customer or contract number. | A Get Rates request was made with <quote-type> omitted or with the value of 'commercial' and without the <customer-number> element. For commercial quotes, a contract number should also be provided if one exists. |
| 9114 | To get 'counter' rates, the elements of customer number and contract number should be omitted. If a 'commercial' quote is desired, the quote-type element can be omitted or set to a value of 'commercial'. | A Get Rates request was made with <quote-type> of 'counter' and <customer-number> or <contract-id> elements were present. Remove the elements or change to a 'commercial' quote type. |
| 9116 | The 'From' date can't be a later date than the 'To' date. | Make sure the 'From' date is earlier than the 'To' date. |
| 9117 | Option {0} has been improperly assigned a value or qualifier. | Some options require amounts or qualifiers, however most do not. (For example, Insurance [COV] requires an amount but the Signature does not.) You can use the Get Option call when creating options to see which services do and do not require amounts or qualifiers. |
| 9118 | Group id: {0} was not found for transmission. Please remove or correct. | Please remove or correct. |
| 9119 | Shipment id {0} was not found for exclusion. Please remove or correct. | A Transmit Shipments request was made with a specific shipment exclusion request, however the specified shipment for exclusion doesn't exist. Remove the one <shipment-id> in error or remove the <excluded-shipments> block. |
| 9120 | The return service code is not valid. | A Create Shipment request was made which requested a return label to be produced at the same time as the outgoing label but the <return-spec> complex type had an invalid value for <service-code>. Get Service returns a true value for <allowed-as-return-service> for codes valid to be used in a return. For example, DOM.EP, DOM.RP, DOM.XP, DOM.PC |
| 9122 | All groups in the transmit request were empty or all shipments were excluded; there was nothing to transmit. | A Get Groups call can be made to see what groups are candidates for transmit. It's possible that all groups are empty if a prior Transmit Shipments request was made. Empty groups are only deleted by the system after 24 hours. |
| 9128 | Please set the appropriate customs defaults for a document. | If a document-only service is selected, the:
|
| 9150 | System error. | Unable to render a PDF due to a problem with the server. This error shouldn't occur and would be the responsibility of Canada Post to correct. |
| 9151 | System error. | Unable to render a PDF due to a problem with the server. This error shouldn't occur and would be the responsibility of Canada Post to correct. |
| 9152 | The customer number provided doesn't have the correct format. | This error is returned if the request has a MOBO customer part of the URL which is not numeric. |
| 9153 | The transmit process hasn't finished yet. Please try again later. | A Get Manifest request was made too soon after Transmit Shipment. A sleep time of 350 milliseconds per shipment is recommended. |
| 9154 | A system error has occurred. Please try again later. If the problem persists, please contact the Canada Post help desk. | You'll get this error if you're trying to use Get Manifest (Artifact ID) service but the previous Transmit Shipment attempt failed. Shipments are manifested asynchronously hence the error is returned on the following request. The common cause of transmit failure is a missing default credit card. |
| 9155 | System error. | Unable to render a PDF due to a problem with the server. This error shouldn't occur and would be the responsibility of Canada Post to correct. |
| 9159 | No labels remain for this template. | A Retrieve Next Open Return Artifact request was made but the total number of labels defined in the template has already been retrieved. Issue another Create Open Return Template request for a new set of labels. |
| 9162 | Length, Height and Width are mandatory when the document flag is false. | Unless sending a document, values must be provided for length, width and height. |
| 9164 | You've reached the maximum number of open return templates ({0}); you may delete some templates that you're no longer using. | A Create Open Return Template request was made, but the maximum allowed number of templates already exists. Templates that are no longer required can be deleted. |
| 9165 | You have reached the maximum number of unused open returns ({0}); you may delete some templates that you are no longer using or specify a lower limit for this new template (current limit is {1}). | There's a limit to the number of labels that can be requested by all open templates combined. A new request has been made that exceeds this limit. |
| 9173 | Commercial customers with a valid parcel agreement must use Contract Shipping services. If you're a commercial customer and you don't have a parcel agreement, please contact your sales representative or call 1-866-757-5480. | The customer number provided in the request belongs to a commercial customer. The Contract Shipping set of services must be used rather than the set in Non-Contract Shipping. |
| 9174 | To pay by credit card, a default payment card must be indicated on your Canada Post online profile. Please ensure an active card is stored as the default. Contract shippers may use 'account' as an alternate method of payment. | (Create Shipment / Create Non-Contract Shipment) This error appears when a Create Non-Contract Shipment request is made but no default credit card is on file with Canada Post. Please sign in to the Canada Post website and update your business profile to select or add a default credit card. |
| 9174 | The specified token-id is either invalid or has expired. | (Get Merchant Registration Info) There's a 30-minute time limit for getting merchant information through a request by token-id. If you have an established merchant and would like current information about that merchant, use the service called Get Customer Information, which you can call at any time. |
| 9182 | The Message Type is invalid. | The message type must always be SO (scheduled outage). |
| 9183 | Only one of the search parameters must be provided. | You can search using only one method. |
| 9185 | Limit and Date only apply to noManifest=true requests. | You need not provide Limit or Date on a search by group or manifest. |
| 9186 | Only one of Shipping Point ID or requested-shipping-point must be provided. | The elements shipping-point-id and requested-shipping-point are mutually exclusive. Please provide one or the other. |
| 9187 | Requested Shipping Point is mandatory when CPC Pickup Indicator is provided. | If you've provided cpc-pickup-indicator, you must also provide requested-shipping-point. |
| 9188 | {0} is not a valid Shipping Point ID on the date of deposit. Use Find a Deposit Location on canadapost.ca to find valid site numbers. | Look up your site number using Find a Deposit Location. |
| 9189 | Fields Requested Shipping Point and Shipping Point ID are mutually exclusive. | Provide either requested-shipping-point or shipping-point-id, but not both. |
| 9191 | ZPL is a language for thermal printers. You can therefore only use it with 4x6 thermal paper. | In your Create Shipment request, change the output-format element to 4x6 if you want to print thermal labels. If you want to print on plain paper, change the encoding element to PDF and keep the output-format at 8.5x11. |
| 9192 | 3x5 return labels are not available anymore. Please use 4x6 on thermal printers. | In your Create Authorized return request, change the output-format element to 4x6 if you want to print thermal labels. If you want to print on plain paper, change the encoding element to PDF and change the output-format to 8.5x11. |
| 9196 | Only one of from (date) and tracking PIN must be provided. | You can either search for shipments using a date range or a tracking PIN, but not both. |
| 9208 | Public labels are only available in 8.5x11 PDF format. | In your Create Authorized return request, set the output-format element to 8.5x11 and the encoding element to PDF. |
| 10028 | Invalid Product Service ID specified. | The <service-code> value used to indicate the service for the shipment doesn't match any valid service codes. The Discover Services request will return valid service codes for a given destination. |
| 10035 | Invalid Country code specified in destination. | The <country-code> within <destination> is not a valid country code. |
| Server | Details of the schema error are described in the faultstring. | Please see the faultstring for more details about the schema error. |
| env:Client | The endpoint is incorrectly specified – correct and resubmit. | Please check your endpoint and try again. |
Code tables and abbreviations
Service codes
Element name: <service-code>
| Code | Description |
|---|---|
| DOM.EP | Expedited Parcel |
| DOM.PC | Priority |
| DOM.RP | Regular Parcel |
| DOM.XP | Xpresspost |
| DOM.XP.CERT | Xpresspost Certified |
| INT.IP.AIR | International Parcel Air |
| INT.IP.SURF | International Parcel Surface |
| INT.SP.AIR | Small Packet International Air |
| INT.SP.SURF | Small Packet International Surface |
| INT.TP | Tracked Packet – International |
| INT.XP | Xpresspost International |
| USA.EP | Expedited Parcel USA |
| USA.SP.AIR | Small Packet USA Air |
| USA.TP | Tracked Packet – USA |
| USA.TP.LVM | Tracked Packet – USA (LVM) Please note: To use this option, it must be specified in your contract. |
| USA.XP | Xpresspost USA |
Service options
| Service features <option-class> = FEAT | Delivery instructions <option-class> = DI | Non-Delivery Handling Codes <option-class> = NDI |
|---|---|---|
| COD, COV, DC, SO, D2PO | PA18, PA19 | HFP, DNS, LAD, RASE, ABAN, RTS |
Option details
| Option description | Additional required elements | Conflicting options | Prerequisite options |
|---|---|---|---|
Coverage Option code |
The amount of insurance coverage to be purchased. | N/A | DC |
Collect on Delivery Option code |
The base amount to Collect on Delivery (shipping costs may also be added by the system as described below in option-qualifier-1).
Method of payment for COD. Valid values are:
| D2PO, LAD | DC |
Delivery confirmation (system generated) Option code | N/A | N/A | N/A |
Signature option Option code | N/A | LAD | DC |
Deliver to Post Office Option code |
The office ID of the destination post office (found in the Get Nearest Post Office response). See Deliver To Post Office documentation for all requirements.
under
| HFP, COD, LAD, DNS | N/A |
Do Not Safe Drop Option code | N/A | PA19, HFP, PA18, LAD, D2PO | N/A |
Card for Pickup Option code | N/A | D2PO, DNS, LAD | N/A |
Leave at Door (Do not Card) Option code | N/A | COD, PA18, HFP, DNS, SO, D2PO, PA19 | N/A |
Return at sender's expense Option code | N/A | ABAN, RTS | N/A |
Abandon Option code | N/A | RASE, RTS | N/A |
Return to Sender Option code | N/A | RASE, ABAN | N/A |
Proof of Age required Option code | N/A | PA19, LAD, DNS | SO |
Proof of Age required Option code | N/A | PA18, LAD, DNS | SO |
Parcel characteristics
Parcel characteristics appear as Boolean elements in Create Shipment but as <option-code> in Get Shipment Price.
| Code | Description |
|---|---|
| UP | <unpackaged> |
| CYL | <mailing tube> |
| OS | <oversized> |
Methods of COD payment
Element name: <option-qualifier-2>
| Code | Description |
|---|---|
| CSH | Cash |
| CHQ | Cheque |
| MOCC | Money order / Certified cheque |
Option information
Element name: <option-class>
| Code | Description |
|---|---|
| FEAT | Indicates that the option is a service feature. |
| DI | Indicates that the option is a delivery instruction. |
| NDI | Indicates that the option is an instruction in the case of unsuccessful delivery. |
Adjustment codes
Element name: <adjustment-code>
| Code | Description |
|---|---|
| AUTDISC | Automation discount. |
| FUELSC | Fuel surcharge. |
| V1DISC | Solutions for Small Business™ discount. |
| PROMODISC | Promotional discount (if the promo code is invalid or expired, the discount amount will show as zero under adjustment-cost). |
| PURFEE | Fee charged for using a label before it was paid for. |
Reason for export
Element name: <reason-for-export>
| Code | Description |
|---|---|
